<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AllForLinux.com &#187; Other Distros</title>
	<atom:link href="http://allforlinux.com/category/other-distros/feed/" rel="self" type="application/rss+xml" />
	<link>http://allforlinux.com</link>
	<description>A Gate Through the Linux World</description>
	<lastBuildDate>Wed, 21 Jul 2010 00:59:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The HOST dispatcher shell by Arimbun</title>
		<link>http://allforlinux.com/2010/07/the-host-dispatcher-shell-by-arimbun/</link>
		<comments>http://allforlinux.com/2010/07/the-host-dispatcher-shell-by-arimbun/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 01:00:56 +0000</pubDate>
		<dc:creator>AllForLinux.com</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[Personal Posts]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=908</guid>
		<description><![CDATA[A slightly harder—if not more interesting—program that simulates  resource allocation on a computer system. HOST stands for Hypothetical  Operating System Testbed, a multiprogramming system that manages  resources in a four-level priority dispatcher. Taken straight off the Operating  Systems Internal and Design Principles textbook by William  Stallings, this is my second [...]]]></description>
		<wfw:commentRss>http://allforlinux.com/2010/07/the-host-dispatcher-shell-by-arimbun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distro Review: Element</title>
		<link>http://allforlinux.com/2010/04/distro-review-element/</link>
		<comments>http://allforlinux.com/2010/04/distro-review-element/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 02:00:04 +0000</pubDate>
		<dc:creator>AllForLinux.com</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=849</guid>
		<description><![CDATA[
Today, I&#8217;d like to take a look on a newcomer of Linux Distroes family, this distro called &#8220;Element&#8221;. Element is a free and yet powerful multimedia operating system. As you can see, the developer of this distro have managed to combine both Ubuntu as a powerful Linux distro with the other multimedia software elements. As [...]]]></description>
		<wfw:commentRss>http://allforlinux.com/2010/04/distro-review-element/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Slitaz Linux, quick and lightweight distro</title>
		<link>http://allforlinux.com/2009/12/slitaz-linux-quick-and-lightweight-distro/</link>
		<comments>http://allforlinux.com/2009/12/slitaz-linux-quick-and-lightweight-distro/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:20:27 +0000</pubDate>
		<dc:creator>infernus_crusher</dc:creator>
				<category><![CDATA[Linux News]]></category>
		<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[distro]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[slitaz]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=838</guid>
		<description><![CDATA[
Another Linux distro has been released, this time emphasising speed and low space. I reckon it&#8217;ll be perfect for netbooks. Lots of improvements needed, but the potential is there. See Slitaz Linux.
]]></description>
		<wfw:commentRss>http://allforlinux.com/2009/12/slitaz-linux-quick-and-lightweight-distro/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Enabling webcam support for kernel 2.6.31.6 (Karmic)</title>
		<link>http://allforlinux.com/2009/11/enabling-webcam-support-for-kernel-2-6-31-6-karmic/</link>
		<comments>http://allforlinux.com/2009/11/enabling-webcam-support-for-kernel-2-6-31-6-karmic/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 02:16:38 +0000</pubDate>
		<dc:creator>infernus_crusher</dc:creator>
				<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[2.6.31]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=816</guid>
		<description><![CDATA[I refer to my previous post about Karmic&#8217;s kernel not detecting webcam by default. To enable this feature, you&#8217;ll have to make changes to the kernel configuration before actually installing. However, don&#8217;t worry if you have already compiled the kernel; it&#8217;s still possible to re-configure and re-compile the kernel with the new settings you&#8217;re about [...]]]></description>
		<wfw:commentRss>http://allforlinux.com/2009/11/enabling-webcam-support-for-kernel-2-6-31-6-karmic/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Slapping in Karmic&#8217;s kernel into Jaunty, flawlessly</title>
		<link>http://allforlinux.com/2009/11/slapping-in-karmics-kernel-into-jaunty-flawlessly/</link>
		<comments>http://allforlinux.com/2009/11/slapping-in-karmics-kernel-into-jaunty-flawlessly/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 01:20:02 +0000</pubDate>
		<dc:creator>infernus_crusher</dc:creator>
				<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[Ubuntu]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[karmic]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=812</guid>
		<description><![CDATA[Warning: Jaunty might no longer detect your webcam after the installation. That was what happened to me. If you&#8217;re a heavy webcam user and can&#8217;t give up video chatting in Skype or Empathy, you can safely skip this post.
Here&#8217;s the latest hybrid I&#8217;ve done. If for one reason or another you&#8217;re still refusing to upgrade [...]]]></description>
		<wfw:commentRss>http://allforlinux.com/2009/11/slapping-in-karmics-kernel-into-jaunty-flawlessly/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Telnet Shell Commands (SSH Commands) to Control Your Linux Server</title>
		<link>http://allforlinux.com/2009/07/telnet-shell-commands-ssh-commands-to-control-your-linux-server/</link>
		<comments>http://allforlinux.com/2009/07/telnet-shell-commands-ssh-commands-to-control-your-linux-server/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 02:00:51 +0000</pubDate>
		<dc:creator>AllForLinux.com</dc:creator>
				<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=626</guid>
		<description><![CDATA[These following lists of commands are probably will help you to manage your Linux Server or modifying your website on the Linux server. For more complete information on using UNIX commands, you can refer to the online manual by typing man [command] at the UNIX prompt, where &#8220;[command]&#8221; represents the command you would like more information about.
Navigating [...]]]></description>
		<wfw:commentRss>http://allforlinux.com/2009/07/telnet-shell-commands-ssh-commands-to-control-your-linux-server/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Conky, a cool and simple system monitor for Linux</title>
		<link>http://allforlinux.com/2008/12/conky-a-simple-system-monitor-for-linux/</link>
		<comments>http://allforlinux.com/2008/12/conky-a-simple-system-monitor-for-linux/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 04:56:30 +0000</pubDate>
		<dc:creator>AllForLinux.com</dc:creator>
				<category><![CDATA[Other Distros]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://allforlinux.com/?p=440</guid>
		<description><![CDATA[Conky is free software and runs in X on Linux and BSD. Originally a fork of Torsmo, Conky 1 was under a BSD license. Conky 2 (under development) is GPL, as is most of Conky 1.

Since its inception, Conky has changed significantly from its predecessor, while maintaining simplicity and configurability. Conky can display just about [...]]]></description>
		<wfw:commentRss>http://allforlinux.com/2008/12/conky-a-simple-system-monitor-for-linux/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
